Shear Strength
Shear forces lead to the sliding of a material's internal structure along a plane within itself. Understanding the maximum shear strength of a material is crucial in mechanical and structural engineering, as it influences design decisions.
You have selected Steel
| Material | Shear Strength (PSI) | Shear Strength (MPA) | Material Multiplier |
|---|---|---|---|
| Mild Steel | 50,000 | 345 | 1.00 |
| Boiler Plate | 55,000 | 379 | 1.10 |
| Cold Drawn | 60,000 | 414 | 1.20 |
| 40-50 Carbon | 74,000 | 510 | 1.48 |
| Structural A-36 | 60,000 | 414 | 1.20 |
| (ASTM-A572) - Grade 42 | 50,000 | 345 | 1.00 |
| Grade 45 | 50,000 | 345 | 1.00 |
| Grade 50 | 55,000 | 379 | 1.10 |
| Grade 55 | 60,000 | 414 | 1.20 |
| Grade 60 | 65,000 | 448 | 1.30 |
| Grade 65 | 70,000 | 483 | 1.40 |
| (ASTM-A242) | 60,000 | 414 | 1.20 |
| Cold Rolled C-1018 | 60,000 | 414 | 1.20 |
| Hot Rolled C-1050 | 1,25,000 | 862 | 2.50 |
| Hot Rolled C-1095 | 1,25,000 | 862 | 2.50 |
| Hot Rolled C-1095 Annealed | 90,000 | 621 | 1.80 |
| Stainless 302 Annealed | 70,000 | 483 | 1.40 |
| Stainless 304 Cold Rolled | 70,000 | 483 | 1.40 |
| Stainless 316 Cold Rolled | 70,000 | 483 | 1.40 |
| Steel, Abrasion Resisting | 1,10,000 | 758 | 2.20 |
| ASTM A656 - Grade 80 | 85,000 | 586 | 1.70 |
You have selected Aluminum
| Material | Shear Strength (PSI) | Shear Strength (MPA) | Material Multiplier |
|---|---|---|---|
| 1100-0 | 9,500 | 66 | 0.19 |
| 1100-H14 | 11,000 | 76 | 0.22 |
| 2024-0 | 18,000 | 124 | 0.36 |
| 2024-T3 | 41,000 | 283 | 0.82 |
| 2024-T4 | 44,000 | 303 | 0.88 |
| 3003-H14,H16 | 14,000 | 97 | 0.28 |
| 3105-H25 | 16,000 | 110 | 0.32 |
| 5005-H18 | 19,000 | 131 | 0.38 |
| 5005-H34 | 14,000 | 97 | 0.28 |
| 5052-0 | 18,000 | 124 | 0.36 |
| 5052-H32 | 20,000 | 138 | 0.40 |
| 6061-0 | 12,000 | 83 | 0.24 |
| 6061-T4 | 24,000 | 165 | 0.48 |
| 6061-T6 | 29,000 | 200 | 0.58 |
| 6063-T5 | 18,000 | 124 | 0.36 |
| 7075-0 | 22,000 | 152 | 0.44 |
| 7075-T6 | 54,000 | 372 | 1.08 |
You have selected Brass
| Material | Shear Strength (PSI) | Shear Strength (MPA) | Material Multiplier |
|---|---|---|---|
| Rolled Sheet (Soft) | 42,000 | 290 | 0.84 |
| 1/2 Hard | 56,000 | 386 | 1.12 |
| Hard | 68,000 | 469 | 1.36 |
You have selected Copper
| Material | Shear Strength (PSI) | Shear Strength (MPA) | Material Multiplier |
|---|---|---|---|
| 1/4 Hard | 29,000 | 200 | 0.58 |
| Hard | 43,000 | 296 | 0.86 |